Spring Points 2018

South Cerney Sailing Club

Results are final as of 11:54 on June 18, 2018

Solo Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Points
1st Blair Jamieson   Solo 5611 1124     1 1 3 1     1 1     2 2 12
2nd Chris Payne   Solo 4062 1124 1 2 (3)   (10 DNF)   (3) 2 2 3 2 2 (7) 3 17
3rd Vernon Perkins   Solo 5731 1124         (4) 4 1 1 4 2 1 1 4 (7) 18
4th Michael Pitts   Solo 4292 1124 2 1 4 3         (6) 6 3 3 6 (8) 28
5th Peter Olsen   Solo 4099 1124         10 DNF   2 3 5 4         81
6th Mike Round   Solo 5739 1124         1 2             3 4 86
7th David Jesty   Solo 5729 1124         6 6     3 5         96
8th Nigel Dibb   Solo 5653 1124         5 5             5 5 96
9th Andy Schaffner   Solo 4341 1124         2 3               6 106
10th Andy Miles   Solo 4196 1124                         1 1 116
11th Clive Whitehouse   Solo 4331 1124     2 2                     118
12th Geoff Rickard   Solo 4777 1124             4               137
13th Ian Bartlett   Solo 5538 1124         10 DNF                   143

Race Series; 14 Races, 8 to count.
Combined for Information Only - No Solo Times in races 1,2.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Payne   Solo 4062 1124 91:00 1:20:58 1
2 Michael Pitts   Solo 4292 1124 92:00 1:21:51 2

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Michael Pitts   Solo 4292 1124 91:00 1:20:58 1
2 Chris Payne   Solo 4062 1124 92:00 1:21:51 2

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 52:22 0:46:35 1
2 Clive Whitehouse   Solo 4331 1124 55:05 0:49:00 2
3 Chris Payne   Solo 4062 1124 55:40 0:49:32 3
4 Michael Pitts   Solo 4292 1124 55:46 0:49:37 4

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 33:12 0:29:32 1
2 Clive Whitehouse   Solo 4331 1124 33:32 0:29:50 2
3 Michael Pitts   Solo 4292 1124 37:16 0:33:09 3

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Round   Solo 5739 1124 34:47 0:30:57 1
2 Andy Schaffner   Solo 4341 1124 35:19 0:31:25 2
3 Blair Jamieson   Solo 5611 1124 35:26 0:31:31 3
4 Vernon Perkins   Solo 5731 1124 36:12 0:32:12 4
5 Nigel Dibb   Solo 5653 1124 36:47 0:32:44 5
6 David Jesty   Solo 5729 1124 38:00 0:33:48 6
7 Chris Payne   Solo 4062 1124 DNF   10
7 Peter Olsen   Solo 4099 1124 DNF   10
7 Ian Bartlett   Solo 5538 1124 DNF   10

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 45:19 0:40:19 1
2 Mike Round   Solo 5739 1124 46:05 0:41:00 2
3 Andy Schaffner   Solo 4341 1124 47:25 0:42:11 3
4 Vernon Perkins   Solo 5731 1124 48:35 0:43:13 4
5 Nigel Dibb   Solo 5653 1124 49:00 0:43:36 5
6 David Jesty   Solo 5729 1124 50:43 0:45:07 6

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 25:36 0:22:47 1
2 Peter Olsen   Solo 4099 1124 25:43 0:22:53 2
3 Chris Payne   Solo 4062 1124 26:05 0:23:12 3
4 Geoff Rickard   Solo 4777 1124 33:41 0:29:58 4

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 22:20 0:19:52 1
2 Chris Payne   Solo 4062 1124 22:26 0:19:58 2
3 Peter Olsen   Solo 4099 1124 23:30 0:20:54 3

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 44:40 0:39:44 1
2 Chris Payne   Solo 4062 1124 46:14 0:41:08 2
3 David Jesty   Solo 5729 1124 46:53 0:41:43 3
4 Vernon Perkins   Solo 5731 1124 47:09 0:41:57 4
5 Peter Olsen   Solo 4099 1124 47:27 0:42:13 5
6 Michael Pitts   Solo 4292 1124 48:15 0:42:56 6

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 47:45 0:42:29 1
2 Vernon Perkins   Solo 5731 1124 51:04 0:45:26 2
3 Chris Payne   Solo 4062 1124 51:27 0:45:46 3
4 Peter Olsen   Solo 4099 1124 52:00 0:46:16 4
5 David Jesty   Solo 5729 1124 52:12 0:46:26 5
6 Michael Pitts   Solo 4292 1124 52:24 0:46:37 6

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 35:19 0:31:25 1
2 Chris Payne   Solo 4062 1124 35:25 0:31:31 2
3 Michael Pitts   Solo 4292 1124 45:20 0:40:20 3

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 31:52 0:28:21 1
2 Chris Payne   Solo 4062 1124 34:48 0:30:58 2
3 Michael Pitts   Solo 4292 1124 43:01 0:38:16 3

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 47:21 0:42:08 1
2 Blair Jamieson   Solo 5611 1124 49:10 0:43:45 2
3 Mike Round   Solo 5739 1124 51:49 0:46:06 3
4 Vernon Perkins   Solo 5731 1124 53:41 0:47:46 4
5 Nigel Dibb   Solo 5653 1124 56:51 0:50:35 5
6 Michael Pitts   Solo 4292 1124 57:24 0:51:04 6
7 Chris Payne   Solo 4062 1124 57:32 0:51:11 7

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 46:49 0:41:39 1
2 Blair Jamieson   Solo 5611 1124 46:57 0:41:46 2
3 Chris Payne   Solo 4062 1124 47:50 0:42:33 3
4 Mike Round   Solo 5739 1124 48:00 0:42:42 4
5 Nigel Dibb   Solo 5653 1124 48:23 0:43:03 5
6 Andy Schaffner   Solo 4341 1124 49:03 0:43:38 6
7 Vernon Perkins   Solo 5731 1124 49:19 0:43:53 7
8 Michael Pitts   Solo 4292 1124 50:01 0:44:30 8



Sailwave Scoring Software 2.19.8
www.sailwave.com